Since 1956, Andrett Funeral Home has provided compassionate service to families during their time of loss and bereavement with a flexibility that allows each family to choose the arrangements that best fit their own personal needs.
Price List
All Services
Cremation
Burial
Basic Funeral Services, Staff and Overhead | $3,495 |
Viewing/Visitation Fee | $1,135 |
Funeral Ceremony Fee | $990 |
Memorial Service Fee | $990 |
Graveside Service Fee | $0 |
Transfer of the Deceased to the Funeral Home | $850 |
Hearse Rental | $875 |
Direct Burial | $5,220 |
Direct Cremation | $3,880 |
Receiving Remains | $0 |
Forwarding Remains | $0 |
Embalming | $695 |
Limousine Rental | $0 |
Cosmetic Preparation of the Body | $0 |
Cremation Fee | $0 |
Basic Funeral Services, Staff and Overhead | $3,495 |
Viewing/Visitation Fee | $1,135 |
Memorial Service Fee | $990 |
Graveside Service Fee | $0 |
Transfer of the Deceased to the Funeral Home | $850 |
Hearse Rental | $875 |
Direct Cremation | $3,880 |
Receiving Remains | $0 |
Forwarding Remains | $0 |
Embalming | $695 |
Limousine Rental | $0 |
Cosmetic Preparation of the Body | $0 |
Cremation Fee | $0 |
Total Price |
$6,470.00 |
Total Price |
$7,165.00 |
Total Price |
$5,015.00 |
Total Price |
$5,710.00 |
Total Price |
$5,335.00 |
Total Price |
$6,030.00 |
Total Price |
$3,880.00 |
Basic Funeral Services, Staff and Overhead | $3,495 |
Viewing/Visitation Fee | $1,135 |
Funeral Ceremony Fee | $990 |
Graveside Service Fee | $0 |
Transfer of the Deceased to the Funeral Home | $850 |
Hearse Rental | $875 |
Direct Burial | $5,220 |
Receiving Remains | $0 |
Forwarding Remains | $0 |
Embalming | $695 |
Limousine Rental | $0 |
Cosmetic Preparation of the Body | $0 |
Total Price |
$6,470.00 |
Total Price |
$7,165.00 |
Total Price |
$5,480.00 |
Total Price |
$6,175.00 |
Total Price |
$5,335.00 |
Total Price |
$6,030.00 |
Total Price |
$5,220.00 |
The prices quoted above are for your reference only and pricing at any given funeral home may change for a number of reasons.
There are no Obitia reviews yet.