We have years of experience caring for families, from all walks of life. Each family comes to us because they know we are leaders in our profession, dedicated to excellence in service, and have the highest integrity.
Price List
All Services
Cremation
Burial
Basic Funeral Services, Staff and Overhead | $965 |
Viewing/Visitation Fee | $410 |
Funeral Ceremony Fee | $410 |
Memorial Service Fee | $410 |
Graveside Service Fee | $0 |
Transfer of the Deceased to the Funeral Home | $335 |
Hearse Rental | $395 |
Direct Burial | $1,695 |
Direct Cremation | $1,680 |
Receiving Remains | $0 |
Forwarding Remains | $0 |
Embalming | $525 |
Limousine Rental | $110 |
Cosmetic Preparation of the Body | $0 |
Cremation Fee | $0 |
Basic Funeral Services, Staff and Overhead | $965 |
Viewing/Visitation Fee | $410 |
Memorial Service Fee | $410 |
Graveside Service Fee | $0 |
Transfer of the Deceased to the Funeral Home | $335 |
Hearse Rental | $395 |
Direct Cremation | $1,680 |
Receiving Remains | $0 |
Forwarding Remains | $0 |
Embalming | $525 |
Limousine Rental | $110 |
Cosmetic Preparation of the Body | $0 |
Cremation Fee | $0 |
Total Price |
$2,120.00 |
Total Price |
$2,645.00 |
Total Price |
$2,090.00 |
Total Price |
$2,615.00 |
Total Price |
$1,710.00 |
Total Price |
$2,235.00 |
Total Price |
$1,680.00 |
Basic Funeral Services, Staff and Overhead | $965 |
Viewing/Visitation Fee | $410 |
Funeral Ceremony Fee | $410 |
Graveside Service Fee | $0 |
Transfer of the Deceased to the Funeral Home | $335 |
Hearse Rental | $395 |
Direct Burial | $1,695 |
Receiving Remains | $0 |
Forwarding Remains | $0 |
Embalming | $525 |
Limousine Rental | $110 |
Cosmetic Preparation of the Body | $0 |
Total Price |
$2,120.00 |
Total Price |
$2,645.00 |
Total Price |
$1,710.00 |
Total Price |
$2,235.00 |
Total Price |
$1,710.00 |
Total Price |
$2,235.00 |
Total Price |
$1,695.00 |
The prices quoted above are for your reference only and pricing at any given funeral home may change for a number of reasons.
There are no Obitia reviews yet.